




Size Guide
Bella+Canvas 3001 Size Guide
All measurements refer to product dimensions, not body measurements. Compare them with a tee you already love. Lay it flat and measure across the chest for width and from the top of the shoulder to the hem for length. Width is measured across the tee, not around your body.
Measurements in inches
| Size | Width | Length | Sleeve |
|---|---|---|---|
| S | 18.00 | 28.00 | 8.90 |
| M | 20.00 | 29.00 | 9.20 |
| L | 22.00 | 30.00 | 9.50 |
| XL | 24.00 | 31.00 | 9.70 |
| 2XL | 26.00 | 32.00 | 10.00 |
| 3XL | 28.00 | 33.00 | 10.40 |
Measurements in centimeters
| Size | Width | Length | Sleeve |
|---|---|---|---|
| S | 45.72 | 71.12 | 22.61 |
| M | 50.80 | 73.66 | 23.37 |
| L | 55.88 | 76.20 | 24.13 |
| XL | 60.96 | 78.74 | 24.64 |
| 2XL | 66.04 | 81.28 | 25.40 |
| 3XL | 71.12 | 83.82 | 26.42 |
Supplier-stated size tolerance for all sizes: 1.50 inches / 3.81 cm.
Shipping Information
Everything is made to order. Most orders are produced in 1-2 days. Once shipped, US standard shipping is estimated to take 2-5 business days.
The timing is estimated only and not guaranteed.